Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,550.37 | 8.52 ![]() | 0.11 ![]() | |||
FTSE 250 | 19,887.80 | -248.86 ![]() | -1.24 ![]() | |||
FTSE 350 | 4,193.31 | -3.96 ![]() | -0.09 ![]() | |||
FTSE All Share | 4,157.79 | -4.32 ![]() | -0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,706.70 | -292.30 ![]() | -0.86 ![]() | |||
Nasdaq | 12,705.20 | -260.13 ![]() | -2.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2022 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.35 ![]() | ||
Japanese Yen | 161.88 | -0.11 ![]() | -0.07 ![]() | ||
United States Dollar | 1.18 | -0.01 ![]() | -0.85 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2022 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,550.37 | 8.52 ![]() | 0.11 ![]() |
FTSE All Share | 4,157.79 | -4.32 ![]() | -0.10 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 ![]() | -0.35 ![]() |
United States Dollar | ||
1.18 | -0.01 ![]() | -0.85 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2022 at 11:00 PM