Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,895.29 | 35.42 ![]() | 0.52 ![]() | |||
FTSE 250 | 22,085.70 | -22.82 ![]() | -0.10 ![]() | |||
FTSE 350 | 3,953.76 | 15.85 ![]() | 0.40 ![]() | |||
FTSE All Share | 3,935.64 | 15.59 ![]() | 0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,005.80 | 184.50 ![]() | 0.55 ![]() | |||
Nasdaq | 13,890.50 | 104.25 ![]() | 0.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2021 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.39 | 0.00 ![]() | 0.00 ![]() | ||
Japanese Yen | 1.16 | 0.00 ![]() | -0.02 ![]() | ||
United States Dollar | 150.66 | -0.04 ![]() | -0.03 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2021 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,895.29 | 35.42 ![]() | 0.52 ![]() |
FTSE All Share | 3,935.64 | 15.59 ![]() | 0.40 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.39 | 0.00 ![]() | 0.00 ![]() |
United States Dollar | ||
150.66 | -0.04 ![]() | -0.03 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2021 at 05:00 PM